| | Joe Castro | | 10 | 97 |
| | Joe Castro | | 198 | 1,429 |
| | Joe Castro | | 30 | 252 |
| | C4Casey | | 19 | 92 |
| | motivez | | 101 | 1,147 |
| | motivez | | 0 | 84 |
| | Smull | | 4 | 114 |
| | Shads71 | | 16 | 387 |
| | Schrödinger's Cat | | 10 | 186 |
| | Dylith | | 1 | 112 |
| | Viv |
07-26-2008 06:05 AM
by avsp | 1 | 161 |
| | Charles Martel | | 20 | 202 |
| | motivez | | 21 | 360 |
| | Joe Castro | | 45 | 587 |
| | Phantom | | 16 | 191 |
| | Charles Martel | | 5 | 104 |
| | Schrödinger's Cat | | 32 | 493 |
| | Dylith | | 0 | 84 |
| | Joe Castro |
07-10-2008 11:49 PM
by Smull | 20 | 282 |
| | Viv | | 25 | 441 |
| | motivez |
07-08-2008 06:15 PM
by 7960 | 4 | 187 |
| | motivez | | 3 | 147 |
| | Dylith | | 2 | 107 |
| | Smull | | 8 | 184 |
| | Joe Castro | | 29 | 407 |
| | motivez |
07-02-2008 09:53 PM
by Smull | 21 | 265 |
| | Phantom |
07-02-2008 09:43 PM
by Smull | 6 | 119 |
| | Dylith |
07-01-2008 07:40 PM
by Smull | 1 | 105 |
| | leviathon |
06-30-2008 04:59 AM
by avsp | 15 | 156 |
| | Joe Castro | | 4 | 139 |